|
Search Database | User Guide | Your Input | Introduction |
Count | 3255 |
Official Number | 145963 |
Departure Date | 1923-01-13 |
Contract Ticket No | 50431 |
Title | |
Passenger Surname | Phillips |
Passenger Name | William |
Date of Birth | 0000-00-00 |
Organised Group | |
Travel Agent | |
Gender | Male |
Marital Status | |
Name of Building | |
Sub Street Number | |
Sub Street Name | |
House Number | |
Street Name | |
Urban District or Village | Whauphill |
Town City or Island | |
County | Wigtownshire |
Type of Passenger | British |
Class of Passage | Third |
Destination Port | Saint John, New Brunswick |
Occupation | Farming |
Age Category | Male over 12 |
Age | 22.000 |
Country of Birth | Not stated |
Origin Country | Scotland |
Destination Country | Canada |
Journey Cancelled | 0 |
Country of which subject | Not stated |
Port of Arrival in UK | |
Steamship Line to UK | |
Notes |
Learn more > |