|
Search Database | User Guide | Your Input | Introduction |
Count | 3140 |
Official Number | 145963 |
Departure Date | 1923-01-13 |
Contract Ticket No | 57087 |
Title | Mrs |
Passenger Surname | Paxton |
Passenger Name | EJW |
Date of Birth | 0000-00-00 |
Organised Group | |
Travel Agent | |
Gender | Female |
Marital Status | |
Name of Building | |
Sub Street Number | |
Sub Street Name | |
House Number | 67 |
Street Name | Hutcheon Street |
Urban District or Village | |
Town City or Island | Aberdeen |
County | Aberdeenshire |
Type of Passenger | British |
Class of Passage | Third |
Destination Port | Saint John, New Brunswick |
Occupation | Housewife |
Age Category | Female over 12 |
Age | 38.000 |
Country of Birth | Not stated |
Origin Country | Scotland |
Destination Country | Canada |
Journey Cancelled | 0 |
Country of which subject | Not stated |
Port of Arrival in UK | |
Steamship Line to UK | |
Notes |
Learn more > |