|
Search Database | User Guide | Your Input | Introduction |
Count | 17602 |
Official Number | 146330 |
Departure Date | 1923-04-19 |
Contract Ticket No | 2304 |
Title | |
Passenger Surname | Grant |
Passenger Name | Agnes |
Date of Birth | 0000-00-00 |
Organised Group | |
Travel Agent | |
Gender | Female |
Marital Status | |
Name of Building | |
Sub Street Number | |
Sub Street Name | |
House Number | 35 |
Street Name | Ashvale Place |
Urban District or Village | |
Town City or Island | Aberdeen |
County | Aberdeenshire |
Type of Passenger | British |
Class of Passage | Third |
Destination Port | Quebec |
Occupation | Glove Machinist |
Age Category | Female over 12 |
Age | 18.060 |
Country of Birth | Not stated |
Origin Country | Scotland |
Destination Country | Canada |
Journey Cancelled | 0 |
Country of which subject | Not stated |
Port of Arrival in UK | |
Steamship Line to UK | |
Notes |
Learn more > |