|
Search Database | User Guide | Your Input | Introduction |
Count | 1239 |
Official Number | 111248 |
Departure Date | 1923-02-03 |
Contract Ticket No | 53013 |
Title | |
Passenger Surname | Cauld |
Passenger Name | James |
Date of Birth | 0000-00-00 |
Organised Group | |
Travel Agent | |
Gender | Male |
Marital Status | |
Name of Building | Graystonefolds |
Sub Street Number | |
Sub Street Name | |
House Number | |
Street Name | |
Urban District or Village | Glass |
Town City or Island | |
County | Aberdeenshire |
Type of Passenger | British |
Class of Passage | Third |
Destination Port | Saint John, New Brunswick |
Occupation | Farming |
Age Category | Male over 12 |
Age | 69.000 |
Country of Birth | Not stated |
Origin Country | Scotland |
Destination Country | Canada |
Journey Cancelled | 0 |
Country of which subject | Not stated |
Port of Arrival in UK | |
Steamship Line to UK | |
Notes |
Learn more > |