High School English Acceptance
Country | High School Qualification | Minimum English Grade |
---|---|---|
All | European Bacc. | 7 |
Austria | Reifeprüfung/Matura | 2 |
Belgium | Certificat d'enseignement secondaire superieur or DVHSO | 14 |
Bermuda | Bermuda School Diploma | C |
Bhutan | BHSEC (Bhutan Higher Secondary Examination Certificate) | 80% |
Botswana | Botswana General Certificate of Secondary Education (BGCSE) | C |
Botswana | School Certificate (UCLES) | 6 |
Brunei | GCE O Level | C6 |
Bhutan | BHSEC (Bhutan Higher Secondary Examination Certificate) | 80% |
Cameroon | GCE Advanced Level | C |
Canada | High School Graduation Diploma or Quebec DEC | Grade 12 |
Caribbean/West Indies | Secondary Education Certificate | 3 |
Czechia | Maturitni Zkouska | 2 |
Denmark | Studenterekasmen A/B Level | 10 |
Estonia | Gumnaasiumi Ioptunnistus with the Riigiesksamitsunnistus | 80 in the state exam |
Finland | Ylioppilastutkintotodistus/Studentexamensbetyg | M (5) |
France | Baccalauréat | 14 |
Gambia | West African Senior School Certificate (WASSCE) - issued by WAEC or NECO | C6 |
Germany | Abitur Year 12 | 12 |
Ghana | West African Senior School Certificate (WASSCE) - issued by WAEC or NECO | C6 |
India | Standard XII | 80% |
Kenya | Kenya Certificate of Secondary Education (KCSE) | C |
Lesotho |
Lesotho General Certificate of Secondary Education (LGCSE) |
B |
Lesotho | COSC (pre 2014) | 2 |
Liberia | Liberia Senior High School Certificate | 6 |
Liberia | West African Senior School Certificate (WASSCE) - issued by WAEC or NECO | C6 |
Lithuania | Brandos Atestatas | 9 |
Luxembourg | Diplôme de fin d'études secondaires | 45 |
Malawi | Malawi School Certificate of Education (MSCE) | 6 |
Malaysia | Sijil Pelajaran Malaysia (SPM) English 1119 | 6C |
Malta | Matriculation Certificate | B |
Mauritius | GCE O Level | C |
Namibia | Namibia Senior Secondary Certificate (NSCC) | C or 6 in English |
Netherlands | Diploma Voorbereidend Wetenschappelijk Onderwijs | 8 |
Nigeria |
West African Senior School Certificate (WASSCE) - issued by WAEC or NECO We require verification of the WAEC result so please contact www.waec.org to arrange to have the digital certificate sent to pgadmissions@abdn.ac.uk. If using NECO to evidence English language proficiency, please provide your token and registration details for verification |
C6 |
Norway | Vitnemal (VVO) | 4 |
Norway | VVO | 4 |
Pakistan | Intermediate Certificate/High School Certificate | 75% or 150/200 |
Philippines | Diploma of Senior High School (Academic Track) | 85% |
Poland | Matura Extended Level | 7th stanine |
Portugal | Diploma | 15 |
Rwanda | Advanced General Certificate of Secondary Education | C6 |
Sierra Leone | West African Senior School Certificate (WASSCE) - issued by WAEC or NECO | C6 |
Singapore | Singapore Integrated Programme (IP) | C |
Singapore | Cambridge GCE O Level | C |
Singapore | National University of Singapore High School Diploma (NUSHSD) | Pass |
Slovenia | Maturiteteno Spricevalo | 4 |
Spain | Título de Bachillerato | 8 |
Swaziland/Eswatini | SGCSE/iGCSE | C |
Sweden | Gymnasieexamen | B |
Tanzania | Certificate of Secondary Education (CSEE) | C |
Uganda | Uganda Certificate of Education (UCE) | 6 |
USA | High School Diploma, SAT and ACT tests | Click here |
Zambia | Certificate of Education | 6 |
Zimbabwe | Zimbabwe General Certificate in Education at Advanced Level (ZGCE) | C |