Last modified: 23 Jul 2024 10:43
Databases are an important part of traditional information systems (offline /online) as well as modern data science pipelines. This course will be of interest to anyone who wishes to learn to design and query databases using major database technologies. The course aims to teach the material using case studies from real-world applications, both in lectures and lab classes.
In addition, the course covers topics including management of different kinds of data such as spatial data and data warehousing. The course provides more hands-on training that develops skills useful in practice.
Study Type | Undergraduate | Level | 2 |
---|---|---|---|
Term | Second Term | Credit Points | 20 credits (10 ECTS credits) |
Campus | Offshore | Sustained Study | No |
Co-ordinators |
|
This course consists of two halves. The first half is an introduction to data management: it aims at providing students with both an in-width and an in-depth understanding of disciplined approaches to data management. This will mainly help students learn foundational concepts such as data models, query languages and database design, and learn to apply them to solve practical problems.
The second half depends on the first. It is designed for students with an interest in the application of Data Management in a broad range of professions and areas including IT, Geosciences, Natural Sciences, Engineering, Life Sciences and Medicine, Education, Management, Accounting, Finance, and Social Sciences. The course offers skills training in, and knowledge of, database design and querying, data warehousing and spatial databases.
Information on contact teaching time is available from the course guide.
Assessment Type | Summative | Weighting | 30 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Feedback provided in writing |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Procedural | Analyse | Able to analyse and describe some aspect of the real world in terms of a conceptual model |
Procedural | Apply | Able to perform basic data administration tasks |
Procedural | Apply | Able to design and use queries in a query language |
Procedural | Apply | Knowledge and skill in management of different kinds of data such as spatial data |
Procedural | Apply | The outcome of the course is, by its nature, widely applicable. In its broadest terms, students will learn to apply a rigorous approach to design methodology |
Procedural | Apply | Knowledge and skill in data warehousing |
Procedural | Apply | Ability to apply knowledge of the basic organisation and functionality of a variety of types of database system |
Assessment Type | Summative | Weighting | 70 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Feedback provided in person |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Procedural | Analyse | Able to analyse and describe some aspect of the real world in terms of a conceptual model |
Procedural | Apply | Knowledge and skill in data warehousing |
Procedural | Apply | Ability to apply knowledge of the basic organisation and functionality of a variety of types of database system |
Procedural | Apply | Able to perform basic data administration tasks |
Procedural | Apply | Able to design and use queries in a query language |
Procedural | Apply | Knowledge and skill in management of different kinds of data such as spatial data |
Procedural | Apply | The outcome of the course is, by its nature, widely applicable. In its broadest terms, students will learn to apply a rigorous approach to design methodology |
There are no assessments for this course.
Assessment Type | Summative | Weighting | ||
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
|
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Procedural | Apply | The outcome of the course is, by its nature, widely applicable. In its broadest terms, students will learn to apply a rigorous approach to design methodology |
Procedural | Apply | Able to design and use queries in a query language |
Procedural | Apply | Ability to apply knowledge of the basic organisation and functionality of a variety of types of database system |
Procedural | Apply | Able to perform basic data administration tasks |
Procedural | Analyse | Able to analyse and describe some aspect of the real world in terms of a conceptual model |
Procedural | Apply | Knowledge and skill in data warehousing |
Procedural | Apply | Knowledge and skill in management of different kinds of data such as spatial data |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.