Last modified: 23 Jul 2024 10:43
This advanced course will enable exploration of topics at the cutting-edge of research in Geology; Geophysics and Planetary Science. Up-dated to remain current and relevant each year, this could include, for example, themes related to the structure and composition of the Earth; co-evolution of life and the planet; earthquakes and geohazards.
Study Type | Undergraduate | Level | 4 |
---|---|---|---|
Term | First Term | Credit Points | 15 credits (7.5 ECTS credits) |
Campus | Aberdeen | Sustained Study | No |
Co-ordinators |
|
This course allows students to build on what they have learned from Level 1, Level 2 and Level 3 courses in Geology and Geophysics, providing opportunities for advanced exploration of selected current research topics.
A list of possible topics will be provided. Selecting two of these topics of choice, students will learn about relevant methodologies; conduct some novel research, supported by tutorials; and prepare and deliver poster presentations on each topic. Feedback will be given during the course to ensure students develop their presentation, analytical and synthesis skills.
Weekly seminars will introduce students to exciting cutting-edge science. An exam-style essay at the end of the course will focus on topics covered in the seminars (20%).
From this course students will develop their understanding of data acquisition (which could be via a variety of field and laboratory techniques, from GPR and seismometers, to XRF and electron microscopy), and acquire relevant skills in modern data analysis and interpretation, including using appropriate software.
Information on contact teaching time is available from the course guide.
Assessment Type | Summative | Weighting | 20 | |
---|---|---|---|---|
Assessment Weeks | 18 | Feedback Weeks | 19 | |
Feedback |
Exam-style essay on weekly seminar topic |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Understand | Enhance knowledge of cutting-edge geological and geophysical concepts |
Factual | Remember | Consolidation of geological analytical skills |
Reflection | Evaluate | Challenging published geological investigations and interpretations against one’s own observations and deductions. |
Reflection | Evaluate | Enhancement of critical geological thinking and reasoning skills. |
Assessment Type | Summative | Weighting | 60 | |
---|---|---|---|---|
Assessment Weeks | 12,13 | Feedback Weeks | 18,19 | |
Feedback |
Two Posters on topic choices 2 x 30% = 60% Feedback via comments and annotations on MyAberdeen, as well as verbally in class` |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Analyse | Interrogation and integration of Geological and/or Geophysical data |
Procedural | Create | Enhance visual presentation skills to convey complex scientific information. |
Procedural | Evaluate | Formulating and testing of a question relevant to modern Earth Science |
Reflection | Evaluate | Enhancement of critical geological thinking and reasoning skills. |
Reflection | Evaluate | Challenging published geological investigations and interpretations against one’s own observations and deductions. |
Assessment Type | Summative | Weighting | 20 | |
---|---|---|---|---|
Assessment Weeks | 12,13 | Feedback Weeks | 18,19 | |
Feedback |
Written methodology x 2 each weighted 10% = 20% Written and illustrated review and report of methods relevant to the research topic. Feedback to be provided via MyAberdeen |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Analyse | Interrogation and integration of Geological and/or Geophysical data |
Conceptual | Understand | Enhance knowledge of cutting-edge geological and geophysical concepts |
Factual | Remember | Consolidation of geological analytical skills |
Procedural | Apply | Apply appropriate technical software skills to help understand a geological or geophysical data set |
Procedural | Evaluate | Formulating and testing of a question relevant to modern Earth Science |
There are no assessments for this course.
Assessment Type | Summative | Weighting | 100 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
An essay-based exam relevant to the two topics studied, no word limit, under exam conditions (2 hours) Feedback: Comment on script |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
|
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Reflection | Evaluate | Challenging published geological investigations and interpretations against one’s own observations and deductions. |
Reflection | Evaluate | Enhancement of critical geological thinking and reasoning skills. |
Procedural | Evaluate | Formulating and testing of a question relevant to modern Earth Science |
Conceptual | Analyse | Interrogation and integration of Geological and/or Geophysical data |
Procedural | Apply | Apply appropriate technical software skills to help understand a geological or geophysical data set |
Procedural | Create | Enhance visual presentation skills to convey complex scientific information. |
Factual | Remember | Consolidation of geological analytical skills |
Conceptual | Understand | Enhance knowledge of cutting-edge geological and geophysical concepts |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.