Last modified: 31 May 2022 13:05
This course will explore how the ancient Greek, Roman and Ancient Near Eastern world has influenced and shaped the world in which we live.
Study Type | Undergraduate | Level | 1 |
---|---|---|---|
Term | Second Term | Credit Points | 15 credits (7.5 ECTS credits) |
Campus | Aberdeen | Sustained Study | No |
Co-ordinators |
|
The course will explore 4 main areas, as follows:
Information on contact teaching time is available from the course guide.
Assessment Type | Summative | Weighting | 50 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Written feedback |
Word Count | 1500 |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Apply | Students will be expected: i. provide a firm academic appreciation of the subject content; ii. consider the broader implications of the course content and inter-disciplinary approaches. |
Factual | Evaluate | Students will be expected: i. to critically apply knowledge in a range of formats and presentational styles especially as this course draws a broad chronology canvas, ii. be able to communicate learni |
Factual | Understand | Students will be expected: i. to identify and critically analyse primary and secondary material; ii. Consider methodological approaches. |
Procedural | Create | Students will be expected to demonstrate, i. engage with a range of technology interfaces. |
Assessment Type | Summative | Weighting | 50 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Written feedback
|
Word Count | 1500 |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Apply | Students will be expected: i. provide a firm academic appreciation of the subject content; ii. consider the broader implications of the course content and inter-disciplinary approaches. |
Factual | Evaluate | Students will be expected: i. to critically apply knowledge in a range of formats and presentational styles especially as this course draws a broad chronology canvas, ii. be able to communicate learni |
Factual | Understand | Students will be expected: i. to identify and critically analyse primary and secondary material; ii. Consider methodological approaches. |
Procedural | Create | Students will be expected to demonstrate, i. engage with a range of technology interfaces. |
There are no assessments for this course.
Assessment Type | Summative | Weighting | 100 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
|
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Factual | Understand | Students will be expected: i. to identify and critically analyse primary and secondary material; ii. Consider methodological approaches. |
Factual | Evaluate | Students will be expected: i. to critically apply knowledge in a range of formats and presentational styles especially as this course draws a broad chronology canvas, ii. be able to communicate learni |
Conceptual | Apply | Students will be expected: i. provide a firm academic appreciation of the subject content; ii. consider the broader implications of the course content and inter-disciplinary approaches. |
Procedural | Create | Students will be expected to demonstrate, i. engage with a range of technology interfaces. |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.