Last modified: 23 Jul 2024 11:02
The aim of this course is to introduce students to the use of basic as well as more advanced descriptive and inferential statistics for data analysis in psychology. Both quantitative and qualitative research methods will be covered and students will gain understanding of the key concepts and issues in psychological research and study design.
Study Type | Postgraduate | Level | 5 |
---|---|---|---|
Term | Second Term | Credit Points | 30 credits (15 ECTS credits) |
Campus | Aberdeen | Sustained Study | No |
Co-ordinators |
|
This course provides you with the essential data handling and visualisation skills required for psychological research. This includes basic and more advanced inferential methods (t-tests, ANOVAs, correlation and regression methods) as well as an introduction to observational research and questionnaire design. The course will also provide an overview over different qualitative approaches to data collection and analysis. Furthermore, you will gain understanding of good research practice in psychological research as well as the process of publishing findings in scientific journals. In addition to lectures, you will be given practical experience of designing and running the different forms of empirical research studies and receive training on using standard software packages for data analysis (i.e. SPSS) in hands-on tutorial sessions.
Information on contact teaching time is available from the course guide.
Assessment Type | Summative | Weighting | 30 | |
---|---|---|---|---|
Assessment Weeks | 34 | Feedback Weeks | 38 | |
Feedback |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Apply | Recognise and apply good research practice in psychology |
Conceptual | Apply | Using inferential statistics to test hypotheses |
Conceptual | Evaluate | Using and understanding the limits of observational and questionnaire based research |
Conceptual | Understand | Understanding Psychology as a Science |
Conceptual | Understand | Understanding and implementing qualitative methodologies |
Procedural | Apply | Using statistical software (SPSS) to analyse data |
Procedural | Create | Visualising and presenting data effectively |
Procedural | Create | Design, create and critically evaluate research studies |
Assessment Type | Summative | Weighting | 40 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Weekly tests. |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Apply | Recognise and apply good research practice in psychology |
Conceptual | Apply | Using inferential statistics to test hypotheses |
Conceptual | Evaluate | Using and understanding the limits of observational and questionnaire based research |
Conceptual | Understand | Understanding Psychology as a Science |
Conceptual | Understand | Understanding and implementing qualitative methodologies |
Procedural | Apply | Using statistical software (SPSS) to analyse data |
Procedural | Create | Visualising and presenting data effectively |
Procedural | Create | Design, create and critically evaluate research studies |
Assessment Type | Summative | Weighting | 25 | |
---|---|---|---|---|
Assessment Weeks | 30 | Feedback Weeks | 32 | |
Feedback |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Apply | Recognise and apply good research practice in psychology |
Conceptual | Apply | Using inferential statistics to test hypotheses |
Conceptual | Evaluate | Using and understanding the limits of observational and questionnaire based research |
Conceptual | Understand | Understanding Psychology as a Science |
Conceptual | Understand | Understanding and implementing qualitative methodologies |
Procedural | Apply | Using statistical software (SPSS) to analyse data |
Procedural | Create | Visualising and presenting data effectively |
Procedural | Create | Design, create and critically evaluate research studies |
Assessment Type | Summative | Weighting | 5 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
|
Assessment Type | Formative | Weighting | ||
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
|
Assessment Type | Summative | Weighting | 50 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
|
Assessment Type | Summative | Weighting | 50 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
|
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Understand | Understanding Psychology as a Science |
Procedural | Create | Design, create and critically evaluate research studies |
Conceptual | Apply | Recognise and apply good research practice in psychology |
Procedural | Apply | Using statistical software (SPSS) to analyse data |
Conceptual | Apply | Using inferential statistics to test hypotheses |
Procedural | Create | Visualising and presenting data effectively |
Conceptual | Evaluate | Using and understanding the limits of observational and questionnaire based research |
Conceptual | Understand | Understanding and implementing qualitative methodologies |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.