Last modified: 05 Aug 2024 14:46
This course will provide an overview of planetary remote sensing principles and methods. The students will be trained on performing geospatial integration and analysis of different spatial datasets. This course introduces the students to the theoretical problems and practice of data capture, handling and methods of analysis of spatial data.
Study Type | Postgraduate | Level | 5 |
---|---|---|---|
Term | First Term | Credit Points | 15 credits (7.5 ECTS credits) |
Campus | Aberdeen | Sustained Study | No |
Co-ordinators |
|
This course introduces remote sensing - the acquisition of information from a distance, typically via airborne and spaceborne sensors, and the integration and analysis of remotely sensed data in a geospatial environment. The students will learn about different approaches to explore spatial data collection, analysis and geo-visualisation with the practical use of ArcGIS (and other) GIS software.
Outline of topics:
Information on contact teaching time is available from the course guide.
Assessment Type | Summative | Weighting | 40 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Understand | Acquire skills in downloading and managing data from databases. |
Conceptual | Understand | Integrate diverse scientific information for comprehensive analysis. |
Procedural | Analyse | Perform geospatial integration and analysis using ArcGIS Pro. |
Procedural | Remember | Grasp the basics of remote sensing and geospatial analysis. |
Assessment Type | Summative | Weighting | 60 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Assessment - week 10 1st sub-session Feedback - week 11 1st sub-session |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Apply | Perform basic fundamental spatial analyses of environmental data using ArcGIS and other GIS software |
Conceptual | Understand | Using ArcGIS Pro for automating GIS processes. |
Factual | Evaluate | Critically evaluate geological investigations and interpretations based on observations and deductions. |
Factual | Remember | Enhance critical thinking and reasoning skills. |
There are no assessments for this course.
Assessment Type | Summative | Weighting | 100 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Original assessment weighting. |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
|
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Understand | Acquire skills in downloading and managing data from databases. |
Procedural | Analyse | Perform geospatial integration and analysis using ArcGIS Pro. |
Factual | Evaluate | Critically evaluate geological investigations and interpretations based on observations and deductions. |
Conceptual | Understand | Using ArcGIS Pro for automating GIS processes. |
Conceptual | Apply | Perform basic fundamental spatial analyses of environmental data using ArcGIS and other GIS software |
Procedural | Remember | Grasp the basics of remote sensing and geospatial analysis. |
Factual | Remember | Enhance critical thinking and reasoning skills. |
Conceptual | Understand | Integrate diverse scientific information for comprehensive analysis. |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.