Last modified: 29 Jul 2024 14:46
This course will introduce the key principles in engineering science. Topics cover fluid mechanics, mass and heat transfer, chemical reaction, mechanics in materials and electricity.
Study Type | Postgraduate | Level | 5 |
---|---|---|---|
Term | First Term | Credit Points | 15 credits (7.5 ECTS credits) |
Campus | Aberdeen | Sustained Study | No |
Co-ordinators |
|
This course is offered to students with non-engineering background. It will focus on the essential principles in engineering science. Students will gain fundamental knowledge in different areas of engineering science, and will develop skills to analyse practical problems. Lectures and tutorials are on the topics of fluid mechanics, mass and heat transfer, chemical reaction, mechanics in materials and electricity.
Information on contact teaching time is available from the course guide.
Assessment Type | Summative | Weighting | 30 | |
---|---|---|---|---|
Assessment Weeks | 17 | Feedback Weeks | 20 | |
Feedback |
Individual feedback via MyAberdeen. Students can request more detailed feedback via contacting the course coordinator. |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Procedural | Analyse | Perform quantitative analyses of practical problems in engineering, showing working knowledge of appropriate mathematical techniques and SI units |
Procedural | Analyse | Identify and manage hazards in a workplace environment through risk assessment leading to best practice |
Procedural | Apply | Communicate scientific or engineering information with good standards of academic integrity through original, clear and accurate means |
Reflection | Evaluate | Acknowledge special and limiting cases and the assumptions involved in quantitative analyses for engineering practices |
Assessment Type | Summative | Weighting | 70 | |
---|---|---|---|---|
Assessment Weeks | 19,20 | Feedback Weeks | 22,23 | |
Feedback |
Feedback on the exam will be posted together with the solutions on MyAberdeen. Students can request more detailed individual feedback on their exam performance by contacting the course coordinator. |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Procedural | Analyse | Perform quantitative analyses of practical problems in engineering, showing working knowledge of appropriate mathematical techniques and SI units |
Procedural | Apply | Formulate and tackle mathematical and conceptual problems, applying key principles from engineering science |
Procedural | Apply | Communicate scientific or engineering information with good standards of academic integrity through original, clear and accurate means |
Reflection | Create | Discuss the opportunities and limitations for solving practical problems in terms of engineering principles |
There are no assessments for this course.
Assessment Type | Summative | Weighting | ||
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
|
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Reflection | Create | Discuss the opportunities and limitations for solving practical problems in terms of engineering principles |
Procedural | Analyse | Identify and manage hazards in a workplace environment through risk assessment leading to best practice |
Procedural | Apply | Communicate scientific or engineering information with good standards of academic integrity through original, clear and accurate means |
Reflection | Evaluate | Acknowledge special and limiting cases and the assumptions involved in quantitative analyses for engineering practices |
Procedural | Analyse | Perform quantitative analyses of practical problems in engineering, showing working knowledge of appropriate mathematical techniques and SI units |
Procedural | Apply | Formulate and tackle mathematical and conceptual problems, applying key principles from engineering science |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.