Last modified: 23 Jul 2024 11:07
A study of the principles and applications of non-ionizing radiation in medical imaging. The course will cover the hardware, software and uses of both Magnetic Resonance Imaging and Ultrasound.
Study Type | Postgraduate | Level | 5 |
---|---|---|---|
Term | Third Term | Credit Points | 15 credits (7.5 ECTS credits) |
Campus | Aberdeen | Sustained Study | No |
Co-ordinators |
|
The course covers basic Magnetic Resonance Imaging and Ultrasound theory, practical applications and hands on experience. It will give you a broad understanding of Magnetic Resonance Imaging and of Ultrasound.
You will be in the advantageous position of learning in an environment that was pivotal in the early development of Magnetic Resonance Imaging and continues to contribute to its development.
The lecturers will be academics and clinical scientists who are leading researchers, to ensure the course content is rooted in today’s best practice and science.
Information on contact teaching time is available from the course guide.
Assessment Type | Summative | Weighting | 66 | |
---|---|---|---|---|
Assessment Weeks | 1 | Feedback Weeks | 5 | |
Feedback |
1.5-hour Written Exam. Since this is the final assessment for the course feedback will typically be provided (in person) to students who need to prepare for a resit. |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Factual | Understand | Describe the hardware components of MRI and Ultrasound systems. |
Procedural | Apply | Relate fundamental physics concepts of MRI and Ultrasound to the operating principles of the imaging technologies. |
Procedural | Apply | Explain the scientific principles of established techniques for quality assurance and image optimisation in MRI and Ultrasound using appropriate concepts and calculations. |
Procedural | Evaluate | Appraise new developments and innovation in existing and emerging fields of MRI and Ultrasound and their potential impact on current diagnosis and treatment. |
Procedural | Evaluate | Formulate strategies to comply with relevant legislation relating to the use of non-ionising radiation and high magnetic fields for diagnosis and treatment. |
Procedural | Evaluate | Evaluate current MRI methods including fast imaging, chemical shift imaging, diffusion imaging, functional MRI, flow imaging, MR angiography, cardiac gated imaging. |
Assessment Type | Summative | Weighting | 17 | |
---|---|---|---|---|
Assessment Weeks | 47 | Feedback Weeks | 47 | |
Feedback |
15-minute Presentation. Feedback provided through MyAberdeen. |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Procedural | Evaluate | Appraise new developments and innovation in existing and emerging fields of MRI and Ultrasound and their potential impact on current diagnosis and treatment. |
Procedural | Evaluate | Evaluate current MRI methods including fast imaging, chemical shift imaging, diffusion imaging, functional MRI, flow imaging, MR angiography, cardiac gated imaging. |
Assessment Type | Summative | Weighting | 17 | |
---|---|---|---|---|
Assessment Weeks | 44 | Feedback Weeks | 46 | |
Feedback |
1,000-word Report. Feedback provided through MyAberdeen. |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Factual | Understand | Describe the hardware components of MRI and Ultrasound systems. |
Procedural | Apply | Relate fundamental physics concepts of MRI and Ultrasound to the operating principles of the imaging technologies. |
There are no assessments for this course.
Assessment Type | Summative | Weighting | 100 | |
---|---|---|---|---|
Assessment Weeks | 7 | Feedback Weeks | 9 | |
Feedback |
1.5-hour Written Exam. Since this is the resit (and therefore final assessment) feedback would typically only be provide (in person) if a student were to be granted another attempt on appeal. |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
|
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Procedural | Apply | Relate fundamental physics concepts of MRI and Ultrasound to the operating principles of the imaging technologies. |
Factual | Understand | Describe the hardware components of MRI and Ultrasound systems. |
Procedural | Evaluate | Appraise new developments and innovation in existing and emerging fields of MRI and Ultrasound and their potential impact on current diagnosis and treatment. |
Procedural | Evaluate | Evaluate current MRI methods including fast imaging, chemical shift imaging, diffusion imaging, functional MRI, flow imaging, MR angiography, cardiac gated imaging. |
Procedural | Apply | Explain the scientific principles of established techniques for quality assurance and image optimisation in MRI and Ultrasound using appropriate concepts and calculations. |
Procedural | Evaluate | Formulate strategies to comply with relevant legislation relating to the use of non-ionising radiation and high magnetic fields for diagnosis and treatment. |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.