Last modified: 23 Jul 2024 11:05
This course provides students with basic knowledge of financial accounting, its sources including double entry bookkeeping, its processes, and its uses; financial reporting, its regulation, interpretation, and audit; accounting theory; and how financial reports are used when conducting a fundamental analysis of an entity.
Study Type | Postgraduate | Level | 5 |
---|---|---|---|
Term | Second Term | Credit Points | 30 credits (15 ECTS credits) |
Campus | Aberdeen | Sustained Study | No |
Co-ordinators |
|
Introduction to Financial Accounting, Financial Reporting, its regulation, interpretation, and oversight through audit, Accounting Theory, and Fundamental Analysis.
Information on contact teaching time is available from the course guide.
Assessment Type | Summative | Weighting | 50 | |
---|---|---|---|---|
Assessment Weeks | 28,29,30,31,32,33,34,35 | Feedback Weeks | 28,29,30,31,32,33,34,35 | |
Feedback |
4x20 mins tests (12.5% each) Feedback will be provided online at the end of each test window. |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Procedural | Create | Synthesise data and information to produce accounting information |
Reflection | Evaluate | Apply accounting principles when interpreting financial information |
Reflection | Evaluate | Appraise the effectiveness and structure of accounting regulation |
Reflection | Evaluate | Evaluate company performance, financial position, and threats |
Assessment Type | Summative | Weighting | 50 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback | Word Count | 1000 |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
|
There are no assessments for this course.
Assessment Type | Summative | Weighting | 100 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback | Word Count | 1500 |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
|
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Reflection | Evaluate | Evaluate company performance, financial position, and threats |
Reflection | Evaluate | Appraise the effectiveness and structure of accounting regulation |
Procedural | Create | Synthesise data and information to produce accounting information |
Reflection | Evaluate | Apply accounting principles when interpreting financial information |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.