Last modified: 23 Jul 2024 10:44
This course will equip students with the relevant skills to interpret and conduct systematic reviews on the effectiveness of healthcare interventions. Using lectures and practical sessions, students will understand the principles of systematic reviewing and the differences between narrative and systematic reviews. They will learn to formulate a clear research question and undertake each stage of systematic reviewing of randomised controlled trials. They will also learn about the importance of the levels of evidence and systematic reviews of other different study designs. This course will also introduce the students to advances in systematic reviews such as network meta-analysis and use of Individual Patient Data (IPD).
Study Type | Postgraduate | Level | 5 |
---|---|---|---|
Term | Second Term | Credit Points | 15 credits (7.5 ECTS credits) |
Campus | Offshore | Sustained Study | No |
Co-ordinators |
|
This course will be delivered through lectures/seminars and practical workshops. It will cover topics on defining a research question, developing criteria for including studies, literature searching, data extraction and risk of bias assessment, data analysis (including meta-analysis), interpreting and reporting results.
Information on contact teaching time is available from the course guide.
Assessment Type | Summative | Weighting | 20 | |
---|---|---|---|---|
Assessment Weeks | 10 | Feedback Weeks | 11 | |
Feedback |
Automated computerised feedback. |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Understand | Understand other sources of evidence including qualitative data, diagnostic accuracy data and individual patient data |
Conceptual | Understand | Understand the levels of evidence, concept of review of systematic reviews, intention to treat approach |
Factual | Analyse | Analyse findings from primary studies and interpret results |
Factual | Evaluate | Critically appraise and extract data from primary studies. |
Factual | Evaluate | Assess the quality of Randomised Controlled Trials |
Factual | Understand | Identify the main sources of heterogeneity among primary studies. |
Assessment Type | Summative | Weighting | 60 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback | Word Count |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Factual | Analyse | Analyse findings from primary studies and interpret results |
Factual | Evaluate | Critically appraise and extract data from primary studies. |
Factual | Evaluate | Assess the quality of Randomised Controlled Trials |
Factual | Understand | Identify the main sources of heterogeneity among primary studies. |
Assessment Type | Summative | Weighting | 20 | |
---|---|---|---|---|
Assessment Weeks | 4 | Feedback Weeks | 6 | |
Feedback |
Written feedback will be provided on MyAberdeen using a standard rubric. |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Create | Develop a research question and adequate search strategy |
There are no assessments for this course.
Assessment Type | Summative | Weighting | 100 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Duration: 30 minutes |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
|
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Create | Develop a research question and adequate search strategy |
Factual | Evaluate | Critically appraise and extract data from primary studies. |
Factual | Understand | Identify the main sources of heterogeneity among primary studies. |
Factual | Analyse | Analyse findings from primary studies and interpret results |
Factual | Evaluate | Assess the quality of Randomised Controlled Trials |
Conceptual | Understand | Understand the levels of evidence, concept of review of systematic reviews, intention to treat approach |
Conceptual | Understand | Understand other sources of evidence including qualitative data, diagnostic accuracy data and individual patient data |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.