Last modified: 23 Jul 2024 10:43
This course will describe and review the use of medicinal compounds in man together with methods to assess and describe efficacy and toxicity. A number of exemplar disease areas and at risk populations will be selected and the drugs used to treat these conditions and populations discussed and explained. The importance of understand drug mechanisms of action and associated risk as well as benefit will be emphasised in a clinical setting. The course will consider both drugs in current use and those in development.
Study Type | Postgraduate | Level | 5 |
---|---|---|---|
Term | First Term | Credit Points | 15 credits (7.5 ECTS credits) |
Campus | Aberdeen | Sustained Study | No |
Co-ordinators |
|
Information on contact teaching time is available from the course guide.
Assessment Type | Summative | Weighting | 10 | |
---|---|---|---|---|
Assessment Weeks | 13 | Feedback Weeks | 13 | |
Feedback |
Group Presentation |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Apply | Demonstrate an understanding of various aspects of the selected drugs including their chemistry, pharmacology, medical use and present this to colleagues. |
Assessment Type | Summative | Weighting | 40 | |
---|---|---|---|---|
Assessment Weeks | 18 | Feedback Weeks | 20 | |
Feedback |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Apply | Describe clinically important drug-drug interactions from the list of drugs under study |
Procedural | Analyse | Explore the pharmacology, pharmacodymanics and possible clinical problems encountered when different drug groups are used concurrently for treatment of a condition. |
Procedural | Apply | Explain how factors such as dosage regimes, methods of drug delivery, physiology, pathology and concomitant drug therapy may exert an effect on the effectiveness and toxicity of the drugs under study. |
Assessment Type | Summative | Weighting | 10 | |
---|---|---|---|---|
Assessment Weeks | 18 | Feedback Weeks | 18 | |
Feedback |
Group Presentation |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Procedural | Create | Develop a strategy for discovering and presenting information on a drug and disease state. |
Assessment Type | Formative | Weighting | 40 | |
---|---|---|---|---|
Assessment Weeks | 13 | Feedback Weeks | 15 | |
Feedback |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Understand | Demonstrate an understanding of the mechanisms underlying adverse drug reactions and the types of adverse drug reactions which may occur |
Conceptual | Understand | Demonstrate an understanding of the mechanisms underlying drug-drug interactions. |
Conceptual | Understand | Demonstrate an understanding of drug absorption, distribution, metabolism, and excretion. |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Apply | Describe clinically important drug-drug interactions from the list of drugs under study |
Conceptual | Understand | Demonstrate an understanding of the mechanisms underlying drug-drug interactions. |
Conceptual | Apply | Demonstrate an understanding of various aspects of the selected drugs including their chemistry, pharmacology, medical use and present this to colleagues. |
Procedural | Create | Develop a strategy for discovering and presenting information on a drug and disease state. |
Procedural | Analyse | Explore the pharmacology, pharmacodymanics and possible clinical problems encountered when different drug groups are used concurrently for treatment of a condition. |
Conceptual | Understand | Demonstrate an understanding of the mechanisms underlying adverse drug reactions and the types of adverse drug reactions which may occur |
Procedural | Apply | Explain how factors such as dosage regimes, methods of drug delivery, physiology, pathology and concomitant drug therapy may exert an effect on the effectiveness and toxicity of the drugs under study. |
Conceptual | Understand | Demonstrate an understanding of drug absorption, distribution, metabolism, and excretion. |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.