Last modified: 31 Jul 2023 11:38
This course moves beyond the core research designs, methodologies, and approaches to data analysis previously covered in the MSc TESOL programme and aims to give students more extensive knowledge and experience with advanced research techniques in Applied Linguistics. Geared towards those interested in pursuing a postgraduate degree or seeking a career in research, this course covers a range of quantitative, qualitative, and mixed method research designs, data collection strategies, and data analysis approaches, addressing these aspects in both theory and practice.
Study Type | Postgraduate | Level | 5 |
---|---|---|---|
Term | Second Term | Credit Points | 15 credits (7.5 ECTS credits) |
Campus | Aberdeen | Sustained Study | No |
Co-ordinators |
|
For students potentially interested in continuing their studies, one of the major criteria that both scholarship granting agencies and universities consider is how well prepared a student is to undertake research and, hence, to successfully complete the doctoral journey. In this course, students will learn the advanced research skills that will better prepare them for a postgraduate by research (PGR) programme, a research-oriented career, and/or for publishing in academic journals. They will learn how to conduct research using a broader repertoire of approaches, designs, and data analysis tools, and how to apply these in practice. In addition to providing students with opportunities for the practical application of qualitative, quantitative, and mixed research methods in the field of Applied Linguistics, it will also guide them on how to use data management software (e.g., SPSS, R, NVivo, etc.), code and process data effectively, and attend to ethical considerations in data collection and analysis.
The seminars for this course will be practice-oriented with a focus on applying different research methods through hands-on, collaborative sessions where students will have the opportunity to discuss and explore different research approaches and data analysis software. Seminars will also provide guidance on how to compose a research proposal for postgraduate study, how to write scholarship and grant applications, and how to structure a research paper for publication.
Information on contact teaching time is available from the course guide.
Assessment Type | Summative | Weighting | 50 | |
---|---|---|---|---|
Assessment Weeks | 45 | Feedback Weeks | 47 | |
Feedback |
Written feedback provided on Turnitin by course coordinator/ instructor (+ moderator) |
Word Count | 2000 |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Create | Students will learn to design, compose, and present on mixed method research. |
Conceptual | Understand | Students will be able to understand and apply various quantitative research methods |
Factual | Apply | Students will learn to use a range of different data types in research |
Procedural | Analyse | Students will understand and use various coding procedures and gain an understanding of how to use qualitative data analysis software |
Procedural | Apply | Students will learn to use advanced data manipulation techniques |
Procedural | Apply | Students will be able to recognize and apply more advanced qualitative research approaches |
Procedural | Create | Students will learn how to write a research proposal and how to structure an essay for publication in academic journals |
Reflection | Evaluate | Students will be more confident and capable in applying various and more advanced research strategies/approaches |
Reflection | Evaluate | Students will learn to be reflective and to think about their biases and assumptions in data collection and analysis |
Assessment Type | Summative | Weighting | 50 | |
---|---|---|---|---|
Assessment Weeks | 2 | Feedback Weeks | ||
Feedback |
MCQ Feedback provided online. MCQ Feedback: After test (5th Class) |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Create | Students will learn to design, compose, and present on mixed method research. |
Conceptual | Understand | Students will be able to understand and apply various quantitative research methods |
Factual | Apply | Students will learn to use a range of different data types in research |
Procedural | Analyse | Students will understand and use various coding procedures and gain an understanding of how to use qualitative data analysis software |
Procedural | Apply | Students will be able to recognize and apply more advanced qualitative research approaches |
Procedural | Apply | Students will learn to use advanced data manipulation techniques |
Procedural | Create | Students will learn how to write a research proposal and how to structure an essay for publication in academic journals |
Reflection | Evaluate | Students will be more confident and capable in applying various and more advanced research strategies/approaches |
Reflection | Evaluate | Students will learn to be reflective and to think about their biases and assumptions in data collection and analysis |
There are no assessments for this course.
Assessment Type | Summative | Weighting | 100 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Feedback will be provided by course coordinator via Turnitin |
Word Count | 4000 |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
|
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Understand | Students will be able to understand and apply various quantitative research methods |
Procedural | Apply | Students will learn to use advanced data manipulation techniques |
Procedural | Apply | Students will be able to recognize and apply more advanced qualitative research approaches |
Procedural | Analyse | Students will understand and use various coding procedures and gain an understanding of how to use qualitative data analysis software |
Reflection | Evaluate | Students will be more confident and capable in applying various and more advanced research strategies/approaches |
Factual | Apply | Students will learn to use a range of different data types in research |
Conceptual | Create | Students will learn to design, compose, and present on mixed method research. |
Procedural | Create | Students will learn how to write a research proposal and how to structure an essay for publication in academic journals |
Reflection | Evaluate | Students will learn to be reflective and to think about their biases and assumptions in data collection and analysis |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.