Last modified: 31 May 2022 13:05
This module will cover on the most important essentials of reflection seismics: from basic to advanced information on how seismic data are acquired and processed to generate images of the subsurface. Practical exercises involving processing of seismic reflection data will form a significant part of the curriculum with the aim of familiarising students with key industry software packages.
Study Type | Postgraduate | Level | 5 |
---|---|---|---|
Term | Second Term | Credit Points | 15 credits (7.5 ECTS credits) |
Campus | Aberdeen | Sustained Study | No |
Co-ordinators |
|
The theory and practical aspects of seismic reflection data acquisition will be covered, both in marine and land environments. Students will then follow a practical seismic processing task, with relevant theory and background information on the key steps, using an industry-standard processing package.
Information on contact teaching time is available from the course guide.
Assessment Type | Summative | Weighting | 50 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Procedural | Apply | Apply the theory of seismic reflection processing to process a marine seismic line with industry standard software. |
Procedural | Understand | An understanding of the key elements of how seismic reflection data are acquired. |
Assessment Type | Summative | Weighting | 30 | |
---|---|---|---|---|
Assessment Weeks | 27,29 | Feedback Weeks | 28,30 | |
Feedback |
Report on 3 Practicals on Seismic Processing |
Word Count | 3000 |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Procedural | Apply | Apply the theory of seismic reflection processing to process a marine seismic line with industry standard software. |
Assessment Type | Formative | Weighting | 20 | |
---|---|---|---|---|
Assessment Weeks | 25,26 | Feedback Weeks | 26,27 | |
Feedback | Word Count | 2000 |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Procedural | Understand | An understanding of the key elements of how seismic reflection data are acquired. |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Procedural | Understand | An understanding of the key elements of how seismic reflection data are acquired. |
Procedural | Apply | Apply the theory of seismic reflection processing to process a marine seismic line with industry standard software. |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.