Last modified: 26 Oct 2023 11:16
The course teaches you the different regulations in the financial system. We first go into detail on the main current banking standards: the Basel standards. Within the standards, we will look at credit, market and operational risks measures. We shall see how they impact the commercial or risk policy of a bank, alongside its impact on the day-to-day work of front officers, such as the loan officer. We then consider the financial market to understand the main regulation: MIFID.
Study Type | Postgraduate | Level | 5 |
---|---|---|---|
Term | Second Term | Credit Points | 15 credits (7.5 ECTS credits) |
Campus | Aberdeen | Sustained Study | No |
Co-ordinators |
|
The overall learning aim (goal) of this course is to teach you the different regulations that exist within the financial system.
The specific learning objectives of the course are:
By the end of this course, you will:
Assessment Type | Summative | Weighting | 30 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback | Word Count | 1000 |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Apply | Be able to explain each regulation and its main pillars |
Conceptual | Understand | Understand why regulation is important (or not) in the financial industry |
Conceptual | Understand | Be able to make the link between the 2008 financial crisis and its implications in terms of regulation |
Conceptual | Understand | Be able to understand how regulations affect the daily work of an employee in a financial institution |
Assessment Type | Summative | Weighting | 30 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback | Word Count | 1000 |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Apply | Be able to explain each regulation and its main pillars |
Conceptual | Understand | Understand why regulation is important (or not) in the financial industry |
Conceptual | Understand | Be able to make the link between the 2008 financial crisis and its implications in terms of regulation |
Conceptual | Understand | Be able to understand how regulations affect the daily work of an employee in a financial institution |
Assessment Type | Summative | Weighting | 40 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Analyse | Be able to use systemic risk instruments |
Conceptual | Understand | Be able to understand simple regulation tools |
There are no assessments for this course.
Assessment Type | Summative | Weighting | 100 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback | Word Count | 2500 |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Understand | Understand why regulation is important (or not) in the financial industry |
Conceptual | Apply | Be able to explain each regulation and its main pillars |
Conceptual | Understand | Be able to make the link between the 2008 financial crisis and its implications in terms of regulation |
Conceptual | Analyse | Be able to use systemic risk instruments |
Conceptual | Understand | Be able to understand how regulations affect the daily work of an employee in a financial institution |
Conceptual | Understand | Be able to understand simple regulation tools |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.
Text