Last modified: 02 Oct 2024 10:16
Interaction with the world around us involves perceptual processing using our three main senses : visual (seeing), auditory (hearing) and haptic (touch). The aim of this course is to consider a range of approaches to human perception, from historical beginnings to recent innovative research.
Topics covered include: colour perception; face recognition; perception of pain and age related changes in perception. Students will also engage in guided debate with their peers regarding media portrayal of recent research findings.
This course is produced by academics that specialise in this field, ensuring the most up-to-date and relevant lecture material.
Study Type | Undergraduate | Level | 3 |
---|---|---|---|
Term | First Term | Credit Points | 15 credits (7.5 ECTS credits) |
Campus | Aberdeen | Sustained Study | No |
Co-ordinators |
|
Information on contact teaching time is available from the course guide.
Assessment Type | Summative | Weighting | 70 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Detailed written feedback using Turnitin to annotate submitted essays and explain the mark. Opportunity for students to discuss feedback with course tutors. |
Word Count | 1200 |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Analyse | Gain understanding of perceptual constancies, which enable us to experience an unchanging world in spite of changes in environmental factors - specifically, colour and lightness constancy. |
Conceptual | Evaluate | Gain the ability to evaluate theories and understand their role in guiding research. The course will focus on theoretical approaches in terms of lightness perception and attention. |
Conceptual | Understand | Become introduced to motor control research, which will provide an insight into the importance of perceptually guided action in everyday life. |
Conceptual | Understand | Understand the basics of psychophysics - a methodological approach that enables us to precisely and scrutinously examine the relations between our percepts and the physical world. |
Assessment Type | Summative | Weighting | 30 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Automated scores released immediately |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Analyse | Gain understanding of perceptual constancies, which enable us to experience an unchanging world in spite of changes in environmental factors - specifically, colour and lightness constancy. |
Conceptual | Evaluate | Gain the ability to evaluate theories and understand their role in guiding research. The course will focus on theoretical approaches in terms of lightness perception and attention. |
Conceptual | Understand | Become introduced to motor control research, which will provide an insight into the importance of perceptually guided action in everyday life. |
Conceptual | Understand | Understand the basics of psychophysics - a methodological approach that enables us to precisely and scrutinously examine the relations between our percepts and the physical world. |
Assessment Type | Formative | Weighting | ||
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
|
Assessment Type | Summative | Weighting | 10 | |
---|---|---|---|---|
Assessment Weeks | Feedback Weeks | |||
Feedback |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
|
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Conceptual | Understand | Become acquainted with historical models of visual attention, a process which selects a subset of the vast information that is taken in by sensory organs for further processing. |
Conceptual | Apply | Understand the role of visual illusions in the study of perception. |
Conceptual | Evaluate | Gain the ability to evaluate theories and understand their role in guiding research. The course will focus on theoretical approaches in terms of lightness perception and attention. |
Conceptual | Understand | Understand the basics of psychophysics - a methodological approach that enables us to precisely and scrutinously examine the relations between our percepts and the physical world. |
Conceptual | Understand | Become introduced to motor control research, which will provide an insight into the importance of perceptually guided action in everyday life. |
Conceptual | Analyse | Gain understanding of perceptual constancies, which enable us to experience an unchanging world in spite of changes in environmental factors - specifically, colour and lightness constancy. |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.