Last modified: 23 Jul 2024 10:59
This course investigates the international relations of science and technology, focusing on both the causes and effects of technology in terms of domestic and global governance. It examines issues such as ‘big science’ projects, technology transfer, the regulation of technology, competition in technology, and state policies toward technology using examples such as the nuclear industry, biotechnology, the internet, and others.
Study Type | Undergraduate | Level | 4 |
---|---|---|---|
Term | First Term | Credit Points | 30 credits (15 ECTS credits) |
Campus | Aberdeen | Sustained Study | No |
Co-ordinators |
|
One or more of these courses have a limited number of places. Priority access will be given to students for whom this course is compulsory. Please refer to the Frequently Asked Questions for more details on this process.
Science and technology play fundamental roles in human history, and the development, dispersion, and regulation of technology are defining features of modern capitalist economies. Many technologies also have the capacity to transcend state borders and thus undermine national sovereignty. Yet until quite recently, science and technology have not received a great deal of focused attention by political scientists. To help stimulate more interest in this issue, this course investigates the international relations of science and technology, focusing on both the causes and effects of technology in terms of domestic and global governance. It examines issues such as modern ‘big science’ programmes, technology transfer, the international regulation of technology, competition in technology, and state policies toward technology using examples such as the nuclear industry, biotechnology, the internet, space-related industries, and others. It is intended to be both a survey course to introduce students to the field and a research seminar for students wishing to explore these issues in more depth.
Information on contact teaching time is available from the course guide.
Assessment Type | Summative | Weighting | 40 | |
---|---|---|---|---|
Assessment Weeks | 18 | Feedback Weeks | 24 | |
Feedback |
Written feedback will be provided via e-mail on a standardised form used by the Department of Politics & International Relations. |
Word Count | 4000 |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Procedural | Analyse | Analyse the specific ways governments pursue technology for strategic national purposes. |
Procedural | Evaluate | Evaluate the causes and consequences of major technological innovations from the perspective of domestic and international politics. |
Procedural | Understand | Understand the critical role science & technology plays in contemporary international relations. |
Reflection | Create | Propose innovative and effective policies intended to help develop, disperse, and govern new technologies among states. |
Assessment Type | Summative | Weighting | 30 | |
---|---|---|---|---|
Assessment Weeks | 8,9,10,11,12,13,14,15,16,17 | Feedback Weeks | 8,9,10,11,12,13,14,15,16,17 | |
Feedback |
Coursework: Seminar presentations on readings. Two to four short (15 minute) oral presentations during the course term to facilitate discussion. 30% of total assessment. |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Procedural | Analyse | Analyse the specific ways governments pursue technology for strategic national purposes. |
Procedural | Evaluate | Evaluate the causes and consequences of major technological innovations from the perspective of domestic and international politics. |
Procedural | Understand | Understand the critical role science & technology plays in contemporary international relations. |
Reflection | Create | Propose innovative and effective policies intended to help develop, disperse, and govern new technologies among states. |
Assessment Type | Summative | Weighting | 30 | |
---|---|---|---|---|
Assessment Weeks | 8,9,10,11,12,13,14,15,16,17 | Feedback Weeks | 8,9,10,11,12,13,14,15,16,17 | |
Feedback |
Coursework: At least 3 short written questions about the week’s readings (total around 200 words per week) submitted one day before each seminar, via e-mail (10 seminars in total). 30% of total assessment.
Examples will be provided before the first seminar, best practice will be discussed after the initial submissions, and individual written feedback will be provided via e-mail. |
Word Count | 2000 |
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Procedural | Analyse | Analyse the specific ways governments pursue technology for strategic national purposes. |
Procedural | Evaluate | Evaluate the causes and consequences of major technological innovations from the perspective of domestic and international politics. |
Procedural | Understand | Understand the critical role science & technology plays in contemporary international relations. |
Reflection | Create | Propose innovative and effective policies intended to help develop, disperse, and govern new technologies among states. |
There are no assessments for this course.
Knowledge Level | Thinking Skill | Outcome |
---|---|---|
Procedural | Analyse | Analyse the specific ways governments pursue technology for strategic national purposes. |
Reflection | Create | Propose innovative and effective policies intended to help develop, disperse, and govern new technologies among states. |
Procedural | Evaluate | Evaluate the causes and consequences of major technological innovations from the perspective of domestic and international politics. |
Procedural | Understand | Understand the critical role science & technology plays in contemporary international relations. |
We have detected that you are have compatibility mode enabled or are using an old version of Internet Explorer. You either need to switch off compatibility mode for this site or upgrade your browser.